By David Snowball
Corporations with 100% 5- and 10-Yr Success Ratios
No liquidations, no mergers, and 100% of funds posted above-average returns. Of the 68 companies with a 100% 10-year success price, 41 even have an ideal five-year file.
| Agency Success Ratio 10-Yr | Agency Success Ratio 5-Yr | # of funds | |
| Appleseed | 100 | 100 | 1 |
| Auer | 100 | 100 | 1 |
| Bretton Fund | 100 | 100 | 1 |
| Caldwell & Orkin | 100 | 100 | 1 |
| Cantor Fitzgerald | 100 | 100 | 2 |
| Altering Parameters | 100 | 100 | 1 |
| Channel Funding Companions | 100 | 100 | 1 |
| Clark Fork | 100 | 100 | 1 |
| Prepare dinner & Bynum Capital | 100 | 100 | 1 |
| Disciplined Development Traders (DGI) | 100 | 100 | 1 |
| Dodge & Cox | 100 | 100 | 6 |
| Fairness Funding | 100 | 100 | 1 |
| First Basis | 100 | 100 | 2 |
| Freedom | 100 | 100 | 1 |
| Hamlin Capital Administration | 100 | 100 | 1 |
| Hillman | 100 | 100 | 1 |
| Hood River Capital Administration | 100 | 100 | 1 |
| Funding Home | 100 | 100 | 1 |
| Ironclad Funds | 100 | 100 | 1 |
| Kopernik | 100 | 100 | 2 |
| Lyrical Companions | 100 | 100 | 1 |
| MainGate Funds | 100 | 100 | 1 |
| Matisse Funds | 100 | 100 | 1 |
| Meehan Focus | 100 | 100 | 1 |
| Moncapfund | 100 | 100 | 1 |
| Needham | 100 | 100 | 3 |
| New Options | 100 | 100 | 1 |
| OCM | 100 | 100 | 1 |
| Otter Creek | 100 | 100 | 1 |
| Payson | 100 | 100 | 1 |
| Efficiency Belief Asset Administration | 100 | 100 | 3 |
| Port Avenue Investments | 100 | 100 | 1 |
| Non-public Capital Administration | 100 | 100 | 1 |
| Seafarer | 100 | 100 | 1 |
| Smead | 100 | 100 | 2 |
| Sound Shore | 100 | 100 | 1 |
| Sparrow | 100 | 100 | 1 |
| Stringer Asset Administration | 100 | 100 | 1 |
| Teberg | 100 | 100 | 1 |
| Terra Firma Asset Administration | 100 | 100 | 1 |
| Vericimetry | 100 | 100 | 1 |
Corporations with 100% 10-year success charges, however slippage over the previous 5 years
Inevitably a number of the 10-year winners have tailed off extra just lately. It’s reassuring that solely 17 of 68 funds (25%) have tailed off badly, with fewer than half of their 10-year funds nonetheless thriving.
| Agency Success Ratio 10-Yr | Agency Success Ratio 5-Yr | |
| Fuller & Thaler | 100 | 83 |
| WCM Funding Administration | 100 | 75 |
| Bridge Builder | 100 | 75 |
| Grandeur Peak | 100 | 71 |
| Trillium | 100 | 50 |
| Prospector | 100 | 50 |
| Medalist Accomplice | 100 | 50 |
| Jensen | 100 | 50 |
| Campbell & Firm | 100 | 33 |
| Oakhurst | 100 | 25 |
| Swan Wealth Advisors | 100 | 20 |
| YCG FUNDS | 100 | 0 |
| Reaves | 100 | 0 |
| Polen Capital | 100 | 0 |
| Polaris Capital Administration | 100 | 0 |
| MP 63 | 100 | 0 |
| MAI | 100 | 0 |
| Lengthy Quick | 100 | 0 |
| Lisanti Capital Development | 100 | 0 |
| JAG Capital Administration | 100 | 0 |
| EIP Funds | 100 | 0 |
| Edgewood | 100 | 0 |
| Copley | 100 | 0 |
| Conestoga | 100 | 0 |
| Clifford Capital | 100 | 0 |
| BBW Capital | 100 | 0 |
| Akre | 100 | 0 |

